France 2
Points 4 / Score 11
|
| ||||||||||||||||||||
Matches for team France 2 | ||||||
Round 1 - Feb |
||||||
| 2 - 1 | ||||||
|---|---|---|---|---|---|---|
| gunjin | 1 - 0 | OlivierP | Kifu | |||
| VictorC | 1 - 0 | KENAYU1 | Kifu | |||
| shogiban | 0 - 1 | Pouace_l_isotaupe | Kifu | |||
Round 2 - Mar |
||||||
| 2 - 1 | ||||||
| Morius | 1 - 0 | skzt | Kifu | |||
| KENAYU1 | 1 - 0 | iolam | Kifu | |||
| Pouace_l_isotaupe | 0 - 1 | Odessaman | Kifu | |||
Round 3 - Apr |
||||||
| 0 - 3 | ||||||
| M_D_K | 0 - 1 | Morius | Kifu | |||
| Thomas | 0 - 1 | OlivierP | Kifu | |||
| Celegast | 0 - 1 | KENAYU1 | Kifu | |||
Round 4 - May |
||||||
| 3 - 0 | ||||||
| Morius | 1 - 0 | Melkor256 | Kifu | |||
| OlivierP | 1 - 0 | funa15 | Kifu | |||
| Pouace_l_isotaupe | 1 - 0 | sibainu1 | Kifu | |||
Round 5 - Jun |
||||||
| 1 - 2 | ||||||
| dais79 | 1 - 0 | OlivierP | Kifu | |||
| leoakatsuki | 0 - 1 | KENAYU1 | Kifu | |||
| Harumasa | 0 - 1 | Pouace_l_isotaupe | Kifu | |||
Round 6 - Jul |
||||||
| 1 - 0 | ||||||
| Morius | Angelito | |||||
| OlivierP | 1 - 0 | Spassky | Kifu | |||
| KENAYU1 | LedZeppelin | |||||
Round 7 - Aug |
||||||
| 0 - 0 | ||||||
Round 8 - Sep |
||||||
| 0 - 0 | ||||||
Round 9 - Oct |
||||||
| 0 - 0 | ||||||
| koshiro | ||||||
| YKT | ||||||
| rtakashima | ||||||
Round 10 - Nov |
||||||
| 0 - 0 | ||||||
Round 11 - Dec |
||||||
| 0 - 0 | ||||||

