Australia
Points 2 / Score 5
| Joymota |
Matches for team Australia | ||||||
Round 1 - Jan |
||||||
| 1 - 2 | ||||||
|---|---|---|---|---|---|---|
| knightkishi | 0 - 1 | WSL_GermanyII_Richard | ||||
| Archon | 1 - 0 | IKWolf | Kifu | |||
| ramalam | 0 - 1 | silberstar | Kifu | |||
Round 2 - Feb |
||||||
| 0 - 3 | ||||||
| Archon | 0 - 1 | JagPredator | Kifu | |||
| ramalam | 0 - 1 | sunwolf | Kifu | |||
| TCT | 0 - 1 | larzzus | Kifu | |||
Round 3 - Mar |
||||||
| 1 - 2 | ||||||
| oki | 0 - 1 | Archon | Kifu | |||
| Rembrandt | 1 - 0 | ramalam | Kifu | |||
| Hassan525 | 0 - 1 | TCT | ||||
Round 4 - May |
||||||
| 0 - 3 | ||||||
| Archon | 0 - 1 | WhiteTigerDK | Kifu | |||
| ramalam | 0 - 1 | CrasmusDK | Kifu | |||
| TCT | 0 - 1 | torben | Kifu | |||
Round 5 - Jun |
||||||
| 0 - 0 | ||||||
| Archon | ||||||
| ramalam | ||||||
| TCT | ||||||
Round 6 - Jul |
||||||
| 0 - 2 | ||||||
| Archon | 0 - 1 | RioMike | Kifu | |||
| ramalam | 0 - 1 | niccar | Kifu | |||
| TCT | Lorenzo_Fava | |||||
Round 7 - Sep |
||||||
| 3 - 0 | ||||||
| fatwong | 1 - 0 | Archon | Kifu | |||
| Tsutomu | 1 - 0 | ramalam | Kifu | |||
| Jeff_fong | 1 - 0 | TCT | Kifu | |||
Round 8 - Oct |
||||||
| 2 - 1 | ||||||
| Archon | 1 - 0 | RockPhill33 | Kifu | |||
| ramalam | 0 - 1 | Gnolod | Kifu | |||
| TCT | 1 - 0 | Modvet | Kifu | |||
Round 9 - Nov |
||||||
| 0 - 0 | ||||||
| Archon | ||||||
| ramalam | ||||||
| TCT | ||||||

