Hong Kong 2
Points 2 / Score 6
| king1992 | |
| ztcwswtnis |
Matches for team Hong Kong 2 | ||||||
Round 1 - Jan |
||||||
| 1 - 2 | ||||||
|---|---|---|---|---|---|---|
| rpx | 1 - 0 | fatwong | Kifu | |||
| silberstar | 0 - 1 | Tsutomu | Kifu | |||
| IKWolf | 0 - 1 | king1992 | Kifu | |||
Round 2 - Feb |
||||||
| 3 - 0 | ||||||
| Twaburov | 1 - 0 | fatwong | Kifu | |||
| Shark | 1 - 0 | Tsutomu | ||||
| whits | 1 - 0 | king1992 | ||||
Round 3 - Mar |
||||||
| 3 - 0 | ||||||
| WhiteTigerDK | 1 - 0 | fatwong | Kifu | |||
| Gemmer0 | 1 - 0 | Tsutomu | Kifu | |||
| torben | 1 - 0 | king1992 | Kifu | |||
Round 4 - May |
||||||
| 1 - 2 | ||||||
| fatwong | 0 - 1 | Lukas1 | Kifu | |||
| Tsutomu | 1 - 0 | ConquError99 | Kifu | |||
| king1992 | 0 - 1 | Tonyko | Kifu | |||
Round 5 - Jun |
||||||
| 2 - 1 | ||||||
| borisbaydenko | 1 - 0 | fatwong | Kifu | |||
| Logistic | 1 - 0 | Tsutomu | Kifu | |||
| nick777 | 0 - 1 | Jeff_fong | Kifu | |||
Round 6 - Jul |
||||||
| 2 - 0 | ||||||
| fatwong | Kire | |||||
| Tsutomu | 1 - 0 | bakashogi | Kifu | |||
| Jeff_fong | 1 - 0 | nanachou | Kifu | |||
Round 7 - Sep |
||||||
| 1 - 1 | ||||||
| fatwong | kimagurepl | |||||
| Tsutomu | 0 - 1 | kurohige | Kifu | |||
| Jeff_fong | 1 - 0 | tasior1230 | Kifu | |||
Round 8 - Oct |
||||||
| 0 - 0 | ||||||
| fatwong | shuriken77 | |||||
| Tsutomu | lordjackes | |||||
| Jeff_fong | mayuki | |||||
Round 9 - Nov |
||||||
| 0 - 0 | ||||||
| baatar | fatwong | |||||
| munkherdene | Tsutomu | |||||
| yadamaa | Jeff_fong | |||||

