United States 3
Points 0 / Score 2
|
| ||||||||||||||||||||||||
Matches for team United States 3 | ||||||
Round 1 - Feb |
||||||
| 3 - 0 | ||||||
|---|---|---|---|---|---|---|
| TheNinja | 1 - 0 | 4adun | Kifu | |||
| Benjaminshuit | 1 - 0 | lady_cloche | Kifu | |||
| Crowno | 1 - 0 | syncr0 | Kifu | |||
Round 2 - Mar |
||||||
| 0 - 0 | Bye | |||||
Round 3 - Apr |
||||||
| 1 - 2 | ||||||
| 4adun | 1 - 0 | snowpiercerr | Kifu | |||
| lady_cloche | 0 - 1 | RiddleBen | Kifu | |||
| syncr0 | 0 - 1 | Andersjoh | Kifu | |||
Round 4 - May |
||||||
| 2 - 1 | ||||||
| clawmac | 0 - 1 | 4adun | Kifu | |||
| degringolade | 1 - 0 | lady_cloche | ||||
| MerryHatMan | 1 - 0 | syncr0 | Kifu | |||
Round 5 - Jun |
||||||
| 0 - 3 | ||||||
| 4adun | 0 - 1 | kambuy | Kifu | |||
| lady_cloche | 0 - 1 | tythius | ||||
| syncr0 | 0 - 1 | Brusing33 | Kifu | |||
Round 6 - Jul |
||||||
| 0 - 0 | ||||||
| hbayer | 4adun | |||||
| Dinito | pannic | |||||
| Atya | syncr0 | |||||
Round 7 - Aug |
||||||
| 0 - 0 | ||||||
Round 8 - Sep |
||||||
| 0 - 0 | ||||||
Round 9 - Oct |
||||||
| 0 - 0 | ||||||
Round 10 - Nov |
||||||
| 0 - 0 | ||||||
| Tuelyp | ||||||
| mgearing | ||||||
| Archon | ||||||
Round 11 - Dec |
||||||
| 0 - 0 | ||||||
| EPplayer | ||||||
| DontKnow | ||||||
| edpa62 | ||||||

