United Arab Emirates
Points 0 / Score 1
![]() | Hassan525 |
![]() | Rembrandt |
![]() | mshafik1979 (C) |
Matches for team United Arab Emirates | ||||||
Round 1 - Mar |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
Rembrandt | 1 - 0 | BaseQ | Kifu | ![]() | ||
Hassan525 | 0 - 1 | iolam | Kifu | ![]() | ||
mshafik1979 | 0 - 1 | eney | Kifu | ![]() | ||
Round 2 - Apr |
||||||
![]() | 2 - 0 | ![]() | ||||
MaxxZahar | Rembrandt | ![]() | ||||
eas96 | 1 - 0 | Hassan525 | Kifu | ![]() | ||
Amoruso | 1 - 0 | mshafik1979 | Kifu | ![]() |