WSL 4
Points 5 / Score 13
|
|
Matches for team WSL 4 | ||||||
Round 1 - Feb |
||||||
![]() | 3 - 0 | ![]() | ||||
---|---|---|---|---|---|---|
CheFirKa | 1 - 0 | Barselona15 | Kifu | ![]() | ||
SPb | 1 - 0 | _Uheifff_legacy_ | Kifu | ![]() | ||
watchfulowl | 1 - 0 | mentalfox | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 1 - 2 | ![]() | ||||
Jeff_fong | 0 - 1 | CheFirKa | Kifu | ![]() | ||
fatwong | 1 - 0 | SPb | Kifu | ![]() | ||
Tsutomu | 0 - 1 | watchfulowl | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 4 - May |
||||||
![]() | 1 - 2 | ![]() | ||||
potnoodlechef | 0 - 1 | CheFirKa | Kifu | ![]() | ||
clawmac | 0 - 1 | watchfulowl | Kifu | ![]() | ||
MerryHatMan | 1 - 0 | Geometr | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 3 - 0 | ![]() | ||||
CheFirKa | 1 - 0 | tythius | Kifu | ![]() | ||
SPb | 1 - 0 | DICKBRAZIL | Kifu | ![]() | ||
watchfulowl | 1 - 0 | capivara_do_brasil | Kifu | ![]() | ||
Round 6 - Jul |
||||||
![]() | 0 - 3 | ![]() | ||||
hbayer | 0 - 1 | CheFirKa | ![]() | |||
etcetera | 0 - 1 | SPb | Kifu | ![]() | ||
AlanYeray16 | 0 - 1 | watchfulowl | Kifu | ![]() | ||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
CheFirKa | 4adun | ![]() | ||||
SPb | KillerDucky | ![]() | ||||
watchfulowl | pannic | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |