Guatemala
Points 1 / Score 3
![]() | Emiliano1520 |
![]() | Gharad |
![]() | Quetzal |
![]() | gosttone |
![]() | hdrake8 |
![]() | skykeeper (C) |
Matches for team Guatemala | ||||||
Round 1 - Feb |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
yubini | 0 - 1 | skykeeper | Kifu | ![]() | ||
Schkolnik | 0 - 1 | hdrake8 | Kifu | ![]() | ||
kalfucura | 1 - 0 | Gharad | ![]() | |||
Round 2 - Mar |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 3 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 4 - Jun |
||||||
![]() | 2 - 1 | ![]() | ||||
Lukas1 | 0 - 1 | skykeeper | Kifu | ![]() | ||
ConquError99 | 1 - 0 | hdrake8 | Kifu | ![]() | ||
Tonyko | 1 - 0 | Gharad | Kifu | ![]() | ||
Round 5 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Nov |
||||||
![]() | 0 - 0 | ![]() |