Ukraine 3
Points 0 / Score 0
|
|
Matches for team Ukraine 3 | ||||||
Round 1 - Mar |
||||||
Ukraine 3 | 0 - 2 | Japan 3 | ||||
---|---|---|---|---|---|---|
0 - 1 | ||||||
0 - 1 | ||||||
0 - 0 | ||||||
Round 2 - Apr |
||||||
Mongolia | 2 - 0 | Ukraine 3 | ||||
1 - 0 | ||||||
1 - 0 | ||||||
0 - 0 | ||||||
Round 3 - May |
||||||
Ukraine 3 | 0 - 2 | Italy 1 | ||||
0 - 1 | ||||||
0 - 1 | ||||||
0 - 0 | ||||||
Round 4 - Jun |
||||||
Ukraine 3 | 0 - 2 | Malaysia 2 | ||||
0 - 1 | ||||||
0 - 1 | ||||||
0 - 0 | ||||||
Round 5 - Jul |
||||||
Spain 2 | 2 - 0 | Ukraine 3 | ||||
1 - 0 | ||||||
1 - 0 | ||||||
0 - 0 | ||||||
Round 6 - Aug |
||||||
Ukraine 3 | 0 - 2 | Italy 2 | ||||
0 - 1 | ||||||
0 - 1 | ||||||
0 - 0 | ||||||
Round 7 - Sep |
||||||
Indonesia | 2 - 0 | Ukraine 3 | ||||
1 - 0 | ||||||
1 - 0 | ||||||
0 - 0 |