fatwong
Hong Kong
Games | |||||
| 1-2 | fatwong | 0 - 1 | ETparty | Kifu | |
| 2-2 | SirGandalf | 0 - 1 | fatwong | Kifu | |
| 3-2 | fatwong | 1 - 0 | SPb | Kifu | |
| 4-2 | Hassan525 | 0 - 1 | fatwong | ||
| 5-2 | fatwong | 0 - 1 | Esskun | Kifu | |
| 6-2 | snusmumriken | 0 - 1 | fatwong | Kifu | |
| 8-2 | fatwong | 1 - 0 | Schweizer | Kifu | |
| 9-2 | Archon | 0 - 1 | fatwong | Kifu | |
| 10-2 | fatwong | 1 - 0 | TheVermilionVixen | Kifu | |
| 11-2 | Atya | 0 - 0 | fatwong | ||


