majacik
Slovakia
Games | |||||
| 1-3 | mshafik1979 | 1 - 0 | majacik | Kifu | |
| 2-3 | majacik | 1 - 0 | DrLennon | Kifu | |
| 3-3 | Matte | 0 - 1 | majacik | Kifu | |
| 4-3 | majacik | 0 - 1 | cathbad | Kifu | |
| 5-3 | srdbeam | 0 - 1 | majacik | Kifu | |
| 6-2 | majacik | 1 - 0 | RaquelVMS | Kifu | |
| 7-2 | chris12r | 1 - 0 | majacik | Kifu | |
| 8-3 | majacik | 0 - 0 | yadamaa | ||
| 9-3 | gosttone | 1 - 0 | majacik | ||
| 11-3 | majacik | 0 - 1 | palantire | Kifu | |


