Group Europe III | |||||||
Nr | Team | 1 | 2 | 3 | 4 | Points | Score |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 2 / 2 | 6 | ||
2 | ![]() | 1 | 3 | 1 / 2 | 4 | ||
3 | ![]() | 0 | 2 | 1 / 2 | 2 | ||
4 | ![]() | 0 | 0 | 0 / 2 | 0 |
Matches Europe III | ||||||
Round 1 - Mar |
||||||
1-1 | ![]() | 0 - 3 | ![]() | |||
---|---|---|---|---|---|---|
RioMike | 0 - 1 | Zegareki | Kifu | ![]() | ||
jacon | 0 - 1 | Usaretama | Kifu | ![]() | ||
Lorenzo_Fava | 0 - 1 | kolo | Kifu | ![]() | ||
1-2 | ![]() | 1 - 2 | ![]() | |||
Twaburov | 0 - 1 | peterheine | Kifu | ![]() | ||
whits | 0 - 1 | WhiteTigerDK | Kifu | ![]() | ||
StickyFingers | 1 - 0 | baduljen | Kifu | ![]() | ||
Round 2 - Apr |
||||||
2-1 | ![]() | 3 - 0 | ![]() | |||
Zegareki | 1 - 0 | peterheine | Kifu | ![]() | ||
Usaretama | 1 - 0 | WhiteTigerDK | Kifu | ![]() | ||
kolo | 1 - 0 | baduljen | Kifu | ![]() | ||
2-2 | ![]() | 0 - 3 | ![]() | |||
RioMike | 0 - 1 | Twaburov | Kifu | ![]() | ||
jacon | 0 - 1 | StickyFingers | Kifu | ![]() | ||
Lorenzo_Fava | 0 - 1 | Leadbelly | Kifu | ![]() |