Group Asia/Oceania I | |||||||
Nr | Team | 1 | 2 | 3 | 4 | Points | Score |
---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 3 | 2 / 2 | 5 | ||
2 | ![]() | 1 | 2 | 1 / 2 | 3 | ||
3 | ![]() | 0 | 2 | 1 / 2 | 2 | ||
4 | ![]() | 1 | 1 | 0 / 2 | 2 |
Matches Asia/Oceania I | ||||||
Round 1 - Mar |
||||||
1-1 | ![]() | 3 - 0 | ![]() | |||
---|---|---|---|---|---|---|
tokisyd | 1 - 0 | fatwong | Kifu | ![]() | ||
dokonjotraveler | 1 - 0 | Jeff_fong | Kifu | ![]() | ||
SydneyShuma | 1 - 0 | Tsutomu | Kifu | ![]() | ||
1-2 | ![]() | 1 - 2 | ![]() | |||
prabowo81 | 1 - 0 | baatar | Kifu | ![]() | ||
Eishi | 0 - 1 | munkherdene | Kifu | ![]() | ||
Fahrul | 0 - 1 | yadamaa | Kifu | ![]() | ||
Round 2 - Apr |
||||||
2-1 | ![]() | 1 - 2 | ![]() | |||
baatar | 0 - 1 | tokisyd | Kifu | ![]() | ||
munkherdene | 1 - 0 | dokonjotraveler | Kifu | ![]() | ||
yadamaa | 0 - 1 | SydneyShuma | Kifu | ![]() | ||
2-2 | ![]() | 2 - 1 | ![]() | |||
Jeff_fong | 0.5 - 0.5 | Eishi | ![]() | |||
Tsutomu | 0.5 - 0.5 | prabowo81 | ![]() | |||
fatwong | 1 - 0 | Fahrul | Kifu | ![]() |