Hong Kong
Points 3 / Score 9
| Jeff_fong | |
| Tsutomu (C) | |
| fatwong |
Matches for team Hong Kong | ||||||
Round 1 - Oct |
||||||
| 0 - 3 | ||||||
|---|---|---|---|---|---|---|
| marco_san | 0 - 1 | fatwong | ||||
| senryakun | 0 - 1 | Tsutomu | ||||
| 0 - 1 | Jeff_fong | |||||
Round 2 - Nov |
||||||
| 0 - 0 | Bye | |||||
Round 3 - Dec |
||||||
| 0 - 3 | ||||||
| baatar | 0 - 1 | fatwong | Kifu | |||
| munkherdene | 0 - 1 | Jeff_fong | Kifu | |||
| yadamaa | 0 - 1 | Tsutomu | Kifu | |||
Round 4 - Dec |
||||||
| 0 - 3 | ||||||
| borisbaydenko | 0 - 1 | fatwong | Kifu | |||
| Alex_Trick | 0 - 1 | Tsutomu | Kifu | |||
| llighterr | 0 - 1 | Jeff_fong | Kifu | |||
Round 5 - Jan |
||||||
| 3 - 0 | ||||||
| BaseQ | 1 - 0 | fatwong | Kifu | |||
| iolam | 1 - 0 | Jeff_fong | Kifu | |||
| eney | 1 - 0 | Tsutomu | Kifu | |||

