Poland 3
Points 1 / Score 2
Fryderyk | |
Lieniks | |
Ogochi (C) | |
macic | |
vladt |
Matches for team Poland 3 | ||||||
Round 1 - Jan |
||||||
United Kingdom | 1 - 2 | Poland 3 | ||||
---|---|---|---|---|---|---|
stevenc | 1 - 0 | Kifu | ||||
JagPredator | 0 - 1 | Kifu | ||||
larzzus | 0 - 1 | Kifu | ||||
Round 2 - Feb |
||||||
Poland 3 | 0 - 0 | United Arab Emirates | ||||
Round 3 - Mar |
||||||
Denmark 2 | 0 - 0 | Poland 3 | ||||
WhiteTigerDK | ||||||
CrasmusDK | ||||||
torben | ||||||
Round 4 - May |
||||||
Poland 3 | 0 - 0 | France 2 | ||||
vicky13 | ||||||
nivlinch | ||||||
bakashogi | ||||||
Round 5 - Jun |
||||||
Italy | 3 - 0 | Poland 3 | ||||
RioMike | 1 - 0 | |||||
niccar | 1 - 0 | |||||
Lorenzo_Fava | 1 - 0 | |||||
Round 6 - Jul |
||||||
Poland 3 | 0 - 0 | Hong Kong 2 | ||||
fatwong | ||||||
Tsutomu | ||||||
Jeff_fong | ||||||
Round 7 - Sep |
||||||
Poland 3 | 0 - 0 | Czech Republic | ||||
RockPhill33 | ||||||
Gnolod | ||||||
Modvet | ||||||
Round 8 - Oct |
||||||
Germany 2 | 0 - 0 | Poland 3 | ||||
WSL_GermanyII_Richard | ||||||
jumi | ||||||
silberstar | ||||||
Round 9 - Nov |
||||||
Poland 3 | 0 - 0 | Australia | ||||
Archon | ||||||
ramalam | ||||||
TCT |