Poland 3
Points 1 / Score 2
| Fryderyk | |
| Ogochi (C) | |
| Pagni | |
| miloszroman | |
| patmax |
Matches for team Poland 3 | ||||||
Round 1 - Jan |
||||||
| 1 - 2 | ||||||
|---|---|---|---|---|---|---|
| stevenc | 1 - 0 | Kifu | ||||
| JagPredator | 0 - 1 | Kifu | ||||
| larzzus | 0 - 1 | Kifu | ||||
Round 2 - Feb |
||||||
| 0 - 0 | ||||||
Round 3 - Mar |
||||||
| 0 - 0 | ||||||
| WhiteTigerDK | ||||||
| CrasmusDK | ||||||
| torben | ||||||
Round 4 - May |
||||||
| 0 - 0 | ||||||
| vicky13 | ||||||
| nivlinch | ||||||
| bakashogi | ||||||
Round 5 - Jun |
||||||
| 3 - 0 | ||||||
| RioMike | 1 - 0 | |||||
| niccar | 1 - 0 | |||||
| Lorenzo_Fava | 1 - 0 | |||||
Round 6 - Jul |
||||||
| 0 - 0 | ||||||
| fatwong | ||||||
| Tsutomu | ||||||
| Jeff_fong | ||||||
Round 7 - Sep |
||||||
| 0 - 0 | ||||||
| RockPhill33 | ||||||
| Gnolod | ||||||
| Modvet | ||||||
Round 8 - Oct |
||||||
| 0 - 0 | ||||||
| WSL_GermanyII_Richard | ||||||
| jumi | ||||||
| silberstar | ||||||
Round 9 - Nov |
||||||
| 0 - 0 | ||||||
| Archon | ||||||
| ramalam | ||||||
| TCT | ||||||

