Canada
Points 2 / Score 9
|
|
Matches for team Canada | ||||||
Round 1 - Feb |
||||||
![]() | 0 - 3 | ![]() | ||||
---|---|---|---|---|---|---|
RioMike | 0 - 1 | Nimyu | Kifu | ![]() | ||
rhadamanthys | 0 - 1 | tomblands | Kifu | ![]() | ||
AndreaDrago | 0 - 1 | Trash_et_al | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 3 - 0 | ![]() | ||||
tomblands | 1 - 0 | |||||
Trash_et_al | 1 - 0 | |||||
Splnter75 | 1 - 0 | |||||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
Justice007 | 1 - 0 | Nimyu | ![]() | |||
prabowo81 | 0 - 1 | tomblands | Kifu | ![]() | ||
fauzin982 | 1 - 0 | Trash_et_al | ![]() | |||
Round 4 - May |
||||||
![]() | 0 - 0 | Bye | ||||
Round 5 - Jun |
||||||
![]() | 1 - 2 | ![]() | ||||
Nimyu | 0 - 1 | chilenito | ![]() | |||
tomblands | 1 - 0 | NeonFury | ![]() | |||
SachaBreton | 0 - 1 | SirGandalf | Kifu | ![]() | ||
Round 6 - Jul |
||||||
![]() | 2 - 1 | ![]() | ||||
jasmine1 | 1 - 0 | Nimyu | Kifu | ![]() | ||
Rodriguez4 | 0 - 1 | tomblands | Kifu | ![]() | ||
komahachi_369 | 1 - 0 | Splnter75 | Kifu | ![]() | ||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
skykeeper | ||||||
gosttone | ||||||
ThePharmacist | ||||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |