Chile 1
Points 2 / Score 6
|
|
Matches for team Chile 1 | ||||||
Round 1 - Feb |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
Zegareki | 0 - 1 | chilenito | Kifu | ![]() | ||
kurohige | 1 - 0 | NeonFury | ![]() | |||
miloszroman | 0 - 1 | SirGandalf | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 1 - 2 | ![]() | ||||
chilenito | 1 - 0 | jacon | Kifu | ![]() | ||
SirGandalf | 0 - 1 | Francesco_Frank | Kifu | ![]() | ||
Elvis | 0 - 1 | Bazzullo | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
zaraba | 0 - 1 | chilenito | Kifu | ![]() | ||
Msdk69 | 1 - 0 | NeonFury | ![]() | |||
TheVermilionVixen | 1 - 0 | Elvis | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 0 - 2 | ![]() | ||||
chilenito | 0 - 0 | Justice007 | ![]() | |||
NeonFury | 0 - 1 | prabowo81 | ![]() | |||
Elvis | 0 - 1 | fauzin982 | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 1 - 2 | ![]() | ||||
Nimyu | 0 - 1 | chilenito | ![]() | |||
tomblands | 1 - 0 | NeonFury | ![]() | |||
SachaBreton | 0 - 1 | SirGandalf | Kifu | ![]() | ||
Round 6 - Jul |
||||||
![]() | 0 - 0 | Bye | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
jasmine1 | ||||||
Rodriguez4 | ||||||
komahachi_369 | ||||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |