United States 4
Points 4 / Score 10
|
|
Matches for team United States 4 | ||||||
Round 1 - Feb |
||||||
![]() | 1 - 2 | ![]() | ||||
---|---|---|---|---|---|---|
itsNyroc | 0 - 1 | skykeeper | Kifu | ![]() | ||
Jinro | 0 - 1 | gosttone | Kifu | ![]() | ||
orestes | 1 - 0 | ThePharmacist | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 0 - 3 | ![]() | ||||
Chch_Shokichi | 0 - 1 | Shymon | Kifu | ![]() | ||
chch_junpei | 0 - 1 | simurgh | Kifu | ![]() | ||
beak | 0 - 1 | ASwellFellow | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 0 - 0 | Bye | ||||
Round 4 - May |
||||||
![]() | 2 - 1 | ![]() | ||||
itsNyroc | 1 - 0 | jienjien | Kifu | ![]() | ||
Jinro | 1 - 0 | Siowketan | Kifu | ![]() | ||
simurgh | 0 - 1 | Shuyal | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 1 - 2 | ![]() | ||||
kurohige | 0 - 1 | Jinro | Kifu | ![]() | ||
miloszroman | 0 - 1 | Shymon | ![]() | |||
Xares91 | 1 - 0 | simurgh | Kifu | ![]() | ||
Round 6 - Jul |
||||||
![]() | 2 - 1 | ![]() | ||||
itsNyroc | 1 - 0 | rhadamanthys | Kifu | ![]() | ||
Jinro | 1 - 0 | jacon | Kifu | ![]() | ||
simurgh | 0 - 1 | Francesco_Frank | Kifu | ![]() | ||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
zaraba | ||||||
Msdk69 | ||||||
TheVermilionVixen | ||||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |