New Zealand 2
Points 1 / Score 5
|
|
Matches for team New Zealand 2 | ||||||
Round 1 - Feb |
||||||
![]() | 0 - 0 | Bye | ||||
---|---|---|---|---|---|---|
Round 2 - Mar |
||||||
![]() | 0 - 3 | ![]() | ||||
Chch_Shokichi | 0 - 1 | Shymon | Kifu | ![]() | ||
chch_junpei | 0 - 1 | simurgh | Kifu | ![]() | ||
beak | 0 - 1 | ASwellFellow | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
jienjien | 1 - 0 | chch_junpei | Kifu | ![]() | ||
Siowketan | 0 - 1 | RobBennett | Kifu | ![]() | ||
jack8424 | 1 - 0 | chch_kazuki | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 1 - 2 | ![]() | ||||
Chch_Shokichi | 0 - 1 | kurohige | Kifu | ![]() | ||
beak | 1 - 0 | miloszroman | Kifu | ![]() | ||
chch_takuto | 0 - 1 | Xares91 | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 0 - 3 | ![]() | ||||
rhadamanthys | 0 - 1 | Chch_Shokichi | Kifu | ![]() | ||
Francesco_Frank | 0 - 1 | RobBennett | Kifu | ![]() | ||
Bazzullo | 0 - 1 | chch_kazuki | Kifu | ![]() | ||
Round 6 - Jul |
||||||
![]() | 0 - 2 | ![]() | ||||
beak | 0 - 1 | zaraba | Kifu | ![]() | ||
RobBennett | 0 - 1 | Msdk69 | Kifu | ![]() | ||
chch_takuto | TheVermilionVixen | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
ShinFoo | Chch_Shokichi | ![]() | ||||
Justice007 | RobBennett | ![]() | ||||
prabowo81 | chch_kazuki | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |