Division D | |||||||||||||
| Nr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 0 | 3 | 3 | 2 | 2 | Nov | 7 / 8 | 17 | ||
| 2 | 1 | 2 | 1 | 2 | 2 | 3 | Nov | 2 | 3 | 6 / 8 | 16 | ||
| 3 | 0 | 1 | 2 | 3 | Nov | 2 | 1 | 2.5 | 3 | 5 / 8 | 14.5 | ||
| 4 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | Nov | 2 | 5 / 8 | 14 | ||
| 5 | 3 | 1 | 0 | 2 | 1 | Nov | 2 | 2 | Oct | 4 / 7 | 11 | ||
| 6 | 0 | 1 | Nov | 1 | 2 | 1 | 3 | 2 | 1 | 3.5 / 8 | 11 | ||
| 7 | 0 | 0 | 1 | 0 | Nov | 2 | 2 | 0 | 2 | 3 / 8 | 7 | ||
| 8 | 1 | Nov | 2 | 1 | 1 | 0 | 1 | 3 | 1.5 | 2.5 / 8 | 10.5 | ||
| 9 | 1 | 1 | 0.5 | Nov | 1 | 1 | 0 | 0 | 2 | 1 / 8 | 6.5 | ||
| 10 | Nov | 0 | 0 | 1 | Oct | 1 | 1 | 1.5 | 1 | 1 / 7 | 5.5 | ||

