RobBennett
New Zealand
Games | |||||
| 2-3 | RobBennett | 1 - 0 | Melqart | Kifu | |
| 3-1 | Holoamzer | 1 - 0 | RobBennett | Kifu | |
| 4-1 | RobBennett | 1 - 0 | RioMike | Kifu | |
| 5-1 | Anime_Nyan | 0 - 1 | RobBennett | Kifu | |
| 6-1 | RobBennett | 1 - 0 | gmms2693 | Kifu | |
| 9-2 | RobBennett | 1 - 0 | Jeff_fong | Kifu | |
| 11-1 | RobBennett | 1 - 0 | borisbaydenko | ||


