gmms2693
Great Britain 2
Games | |||||
| 1-1 | Holoamzer | 1 - 0 | gmms2693 | Kifu | |
| 2-1 | gmms2693 | 1 - 0 | RioMike | Kifu | |
| 3-1 | Archon | 1 - 0 | gmms2693 | Kifu | |
| 5-1 | gmms2693 | 0 - 1 | DarumaGama | Kifu | |
| 6-1 | RobBennett | 1 - 0 | gmms2693 | Kifu | |
| 7-1 | gmms2693 | 1 - 0 | fatwong | Kifu | |
| 8-1 | mgearing | 0 - 1 | gmms2693 | Kifu | |
| 9-1 | gmms2693 | 1 - 0 | borisbaydenko | ||
| 10-1 | tythius | 1 - 0 | gmms2693 | Kifu | |
| 11-1 | gmms2693 | 0 - 1 | KENAYU1 | Kifu | |


