Austria
Points 2 / Score 7
|
|
Matches for team Austria | ||||||
Round 1 - Feb |
||||||
![]() | 2 - 1 | ![]() | ||||
---|---|---|---|---|---|---|
koshiro | 1 - 0 | M_D_K | Kifu | ![]() | ||
YKT | 1 - 0 | Thomas | Kifu | ![]() | ||
kambuy | 0 - 1 | Celegast | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 1 - 2 | ![]() | ||||
dais79 | 0 - 1 | M_D_K | Kifu | ![]() | ||
leoakatsuki | 1 - 0 | Thomas | Kifu | ![]() | ||
Harumasa | 0 - 1 | Celegast | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
M_D_K | 0 - 1 | dca | Kifu | ![]() | ||
Thomas | 1 - 0 | Kleingerau | Kifu | ![]() | ||
Celegast | 1 - 0 | OrschiedtT | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 2 - 1 | ![]() | ||||
KENAYU1 | 1 - 0 | M_D_K | Kifu | ![]() | ||
Morius | 1 - 0 | Thomas | Kifu | ![]() | ||
remyd24 | 0 - 1 | Celegast | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 0 - 3 | ![]() | ||||
M_D_K | 0 - 1 | CactusJack | Kifu | ![]() | ||
Thomas | 0 - 1 | iongrey | Kifu | ![]() | ||
Celegast | 0 - 1 | komodo | Kifu | ![]() | ||
Round 6 - Jul |
||||||
![]() | 2 - 1 | ![]() | ||||
skzt | 1 - 0 | M_D_K | Kifu | ![]() | ||
SergiiT | 1 - 0 | Thomas | Kifu | ![]() | ||
nikolay1985 | 0 - 1 | Celegast | Kifu | ![]() | ||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
0 - 0 | ||||||
0 - 0 | ||||||
0 - 0 | ||||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Linkuei | ||||||
gbuglyo | ||||||
shift2shift | ||||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() | ||||
Twaburov | ||||||
Odurasan1 | ||||||
StickyFingers |