Ukraine 1
Points 4 / Score 9
|
| ||||||||||||||||||||||||||||
Matches for team Ukraine 1 | ||||||
Round 1 - Feb |
||||||
| 1 - 2 | ||||||
|---|---|---|---|---|---|---|
| Berlin_Richi | 0 - 1 | EarTorpedo | Kifu | |||
| fugasuki | 1 - 0 | Emeral_MV | ||||
| trithom | 0 - 1 | artemkolomiets | Kifu | |||
Round 2 - Mar |
||||||
| 0 - 3 | ||||||
| EarTorpedo | 0 - 1 | zakkerman | Kifu | |||
| Emeral_MV | 0 - 1 | asadis | Kifu | |||
| artemkolomiets | 0 - 1 | xxEuroticAxx | Kifu | |||
Round 3 - Apr |
||||||
| 1 - 2 | ||||||
| Fryderyk | 1 - 0 | EarTorpedo | Kifu | |||
| Ogochi | 0 - 1 | Emeral_MV | Kifu | |||
| miloszroman | 0 - 1 | artemkolomiets | Kifu | |||
Round 4 - May |
||||||
| 0 - 2 | ||||||
| 0 - 1 | ||||||
| 0 - 1 | ||||||
| 0 - 0 | ||||||
Round 5 - Jun |
||||||
| 0 - 3 | ||||||
| EarTorpedo | 0 - 1 | lambkin | Kifu | |||
| Emeral_MV | 0 - 1 | stevenc | Kifu | |||
| artemkolomiets | 0 - 1 | SnowMonkeys | Kifu | |||
Round 6 - Aug |
||||||
| 2 - 1 | ||||||
| peterheine | 1 - 0 | EarTorpedo | Kifu | |||
| Gemmer0 | 0 - 1 | Emeral_MV | Kifu | |||
| torben | 1 - 0 | llighterr | ||||
Round 7 - Sep |
||||||
| 2 - 1 | ||||||
| EarTorpedo | 0 - 1 | SeigoS | Kifu | |||
| Emeral_MV | 1 - 0 | jasmine1 | Kifu | |||
| artemkolomiets | 1 - 0 | Rodriguez4 | Kifu | |||
Round 8 - Oct |
||||||
| 0 - 0 | ||||||
| kazimierz_vn | EarTorpedo | |||||
| 0shiro | Emeral_MV | |||||
| Maru239 | artemkolomiets | |||||
Round 9 - Nov |
||||||
| 0 - 0 | ||||||
| Barselona15 | ||||||
| _Uheifff_legacy_ | ||||||

