Division B | |||||||||||||
| Nr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 7 / 9 | 20 | ||
| 2 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | Nov | 2 | 7 / 8 | 16 | ||
| 3 | 0 | 0 | 1.5 | 1 | 2 | 2.5 | 2 | 2 | 2 | 5.5 / 9 | 13 | ||
| 4 | 0 | 2 | 1.5 | 0 | 2 | 1 | 2 | 2 | 2 | 5.5 / 9 | 12.5 | ||
| 5 | 1 | 1 | 2 | 3 | 1 | 2 | Nov | 2 | 2 | 5 / 8 | 14 | ||
| 6 | 0 | 1 | 1 | 1 | 2 | Nov | 3 | 2 | 2 | 4 / 8 | 12 | ||
| 7 | 0 | 1 | 0.5 | 2 | 1 | Nov | 1 | 3 | 2 | 3 / 8 | 10.5 | ||
| 8 | 2 | 1 | 1 | 1 | Nov | 0 | 2 | 0 | 2 | 3 / 8 | 9 | ||
| 9 | 1 | Nov | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 / 8 | 10 | ||
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 9 | 0 | ||

