Japan 3
Points 3 / Score 8
|
|
Matches for team Japan 3 | ||||||
Round 1 - Feb |
||||||
![]() | 3 - 0 | ![]() | ||||
---|---|---|---|---|---|---|
BaoThach | 1 - 0 | jasmine1 | Kifu | ![]() | ||
an171004 | 1 - 0 | Rodriguez4 | Kifu | ![]() | ||
phuctuyen | 1 - 0 | song37 | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
jasmine1 | 1 - 0 | tythius | Kifu | ![]() | ||
Rodriguez4 | 1 - 0 | DuduryuuouBR | ![]() | |||
komahachi_369 | 0 - 1 | DICKBRAZIL | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 1 - 2 | ![]() | ||||
skykeeper | 0 - 1 | jasmine1 | Kifu | ![]() | ||
gosttone | 0 - 1 | Rodriguez4 | Kifu | ![]() | ||
ThePharmacist | 1 - 0 | song37 | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 2 - 1 | ![]() | ||||
jasmine1 | 1 - 0 | dan_1234 | ![]() | |||
Rodriguez4 | 1 - 0 | LittleMage | ![]() | |||
song37 | 0 - 1 | MARC44706 | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 3 - 0 | ![]() | ||||
fatwong | 1 - 0 | jasmine1 | Kifu | ![]() | ||
Tsutomu | 1 - 0 | Rodriguez4 | Kifu | ![]() | ||
Jeff_fong | 1 - 0 | komahachi_369 | Kifu | ![]() | ||
Round 6 - Aug |
||||||
![]() | 1 - 2 | ![]() | ||||
Rodriguez4 | 0 - 1 | LilyLionmane | Kifu | ![]() | ||
song37 | 1 - 0 | pannic | Kifu | ![]() | ||
Nozomi669664 | 0 - 1 | syncr0 | Kifu | ![]() | ||
Round 7 - Sep |
||||||
![]() | 2 - 1 | ![]() | ||||
amoisol | 0 - 1 | jasmine1 | Kifu | ![]() | ||
Kumamonenko | 1 - 0 | song37 | Kifu | ![]() | ||
sshypkin | 1 - 0 | Nozomi669664 | Kifu | ![]() | ||
Round 8 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Nov |
||||||
![]() | 0 - 0 | ![]() |