Mexico 1
Points 3 / Score 9
|
| ||||||||||||||||||||||||||
Matches for team Mexico 1 | ||||||
Round 1 - Feb |
||||||
| 1 - 2 | ||||||
|---|---|---|---|---|---|---|
| dan_1234 | 0 - 1 | hbayer | Kifu | |||
| MARC44706 | 1 - 0 | Dinito | Kifu | |||
| Gerarduv | 0 - 1 | Atya | ||||
Round 2 - Mar |
||||||
| 1 - 2 | ||||||
| ETparty | 0 - 1 | LittleMage | Kifu | |||
| DarumaGama | 0 - 1 | MARC44706 | Kifu | |||
| MisanthropeTroll | 1 - 0 | Gerarduv | Kifu | |||
Round 3 - Apr |
||||||
| 0 - 0 | Bye | |||||
Round 4 - May |
||||||
| 0 - 3 | ||||||
| dan_1234 | 0 - 1 | skykeeper | ||||
| MARC44706 | 0 - 1 | gosttone | Kifu | |||
| Gerarduv | 0 - 1 | ThePharmacist | Kifu | |||
Round 5 - Jun |
||||||
| 1 - 2 | ||||||
| Tuelyp | 1 - 0 | dan_1234 | ||||
| mgearing | 0 - 1 | MARC44706 | Kifu | |||
| Archon | 0 - 1 | Gerarduv | Kifu | |||
Round 6 - Jul |
||||||
| 3 - 0 | ||||||
| dan_1234 | 1 - 0 | EPplayer | Kifu | |||
| MARC44706 | 1 - 0 | DontKnow | Kifu | |||
| Gerarduv | 1 - 0 | edpa62 | Kifu | |||
Round 7 - Aug |
||||||
| 2 - 1 | ||||||
| TheNinja | 1 - 0 | dan_1234 | ||||
| goldie64 | 0 - 1 | MARC44706 | Kifu | |||
| Benjaminshuit | 1 - 0 | Gerarduv | Kifu | |||
Round 8 - Sep |
||||||
| 0 - 0 | ||||||
| dan_1234 | 4adun | |||||
| MARC44706 | pannic | |||||
| Gerarduv | syncr0 | |||||
Round 9 - Oct |
||||||
| 0 - 0 | ||||||
Round 10 - Nov |
||||||
| 0 - 0 | ||||||
Round 11 - Dec |
||||||
| 0 - 0 | ||||||

