Division C | ||||||||||||||
| Nr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 3 | Nov | 2 | 2 | 2.5 | 2 | 3 | 9 / 9 | 20.5 | ||
| 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 3 | Dec | 2 | 6 / 9 | 18 | ||
| 3 | 1 | 2 | Dec | 1 | 1 | 3 | 3 | 2 | Nov | 3 | 5 / 8 | 16 | ||
| 4 | 1 | 1 | Dec | 2 | 3 | Nov | 2 | 0 | 2 | 1 | 4 / 8 | 12 | ||
| 5 | 0 | 1 | 2 | 1 | 2 | 1 | Dec | Nov | 3 | 2 | 4 / 8 | 12 | ||
| 6 | Nov | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | Dec | 4 / 8 | 11 | ||
| 7 | 1 | 0 | 0 | Nov | 2 | 1 | 2 | Dec | 2 | 2 | 4 / 8 | 10 | ||
| 8 | 1 | 0 | 0 | 1 | Dec | 2 | 1 | 2 | 3 | Nov | 3 / 8 | 10 | ||
| 9 | 0.5 | 0 | 1 | 3 | Nov | 1 | Dec | 1 | 0 | 3 | 2 / 8 | 9.5 | ||
| 10 | 1 | Dec | Nov | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 2 / 8 | 9 | ||
| 11 | 0 | 1 | 0 | 2 | 1 | Dec | 1 | Nov | 0 | 2 | 2 / 8 | 7 | ||

