Chile
Points 5 / Score 13
|
| ||||||||||||||||||||||||||||||||||
Matches for team Chile | ||||||
Round 1 - Feb |
||||||
| 2 - 1 | ||||||
|---|---|---|---|---|---|---|
| shuriken77 | 1 - 0 | jorgemachuca | Kifu | |||
| PrunusSerrulata | 0 - 1 | chilenito | Kifu | |||
| Mandingo | 1 - 0 | NeonFury | ||||
Round 2 - Mar |
||||||
| 0 - 3 | ||||||
| 0 - 1 | jorgemachuca | |||||
| 0 - 1 | chilenito | |||||
| 0 - 1 | Elvis | |||||
Round 3 - Apr |
||||||
| 2 - 1 | ||||||
| jorgemachuca | 1 - 0 | shift2shift | Kifu | |||
| chilenito | 0 - 1 | 1caroberto | Kifu | |||
| MatShog | 1 - 0 | Radavit | Kifu | |||
Round 4 - May |
||||||
| 1 - 2 | ||||||
| Hudson300 | 0 - 1 | jorgemachuca | ||||
| FlavioFam | 0 - 1 | chilenito | Kifu | |||
| FujiwaraMiura | 1 - 0 | MatShog | Kifu | |||
Round 5 - Jun |
||||||
| 2 - 1 | ||||||
| jorgemachuca | 0 - 1 | Lukas1 | ||||
| chilenito | 1 - 0 | Tonyko | Kifu | |||
| MatShog | 1 - 0 | Stuy93 | Kifu | |||
Round 6 - Aug |
||||||
| 0 - 3 | ||||||
| KatZ | 0 - 1 | jorgemachuca | Kifu | |||
| barnabe | 0 - 1 | chilenito | Kifu | |||
| eduar_casti | 0 - 1 | Defensemaster | Kifu | |||
Round 7 - Sep |
||||||
| 0 - 0 | ||||||
| jorgemachuca | Lieniks | |||||
| chilenito | kurohige | |||||
| Defensemaster | vladt | |||||
Round 8 - Oct |
||||||
| 0 - 0 | ||||||
Round 9 - Nov |
||||||
| 0 - 0 | ||||||

