Austria
Points 1 / Score 2
|
|
Matches for team Austria | ||||||
Round 1 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
---|---|---|---|---|---|---|
M_D_K | 0 - 1 | HybridFuran | Kifu | ![]() | ||
Thomas | 1 - 0 | PaulGeorge_13 | Kifu | ![]() | ||
Celegast | 1 - 0 | Kleingerau | Kifu | ![]() | ||
Round 2 - Apr |
||||||
![]() | 3 - 0 | ![]() | ||||
koshiro | 1 - 0 | M_D_K | Kifu | ![]() | ||
YKT | 1 - 0 | Thomas | Kifu | ![]() | ||
rtakashima | 1 - 0 | Celegast | Kifu | ![]() | ||
Round 3 - May |
||||||
![]() | 0 - 0 | ![]() | ||||
M_D_K | Umbreon197 | ![]() | ||||
Thomas | Bukittimah2013 | ![]() | ||||
Celegast | anfanger | ![]() | ||||
Round 4 - Jun |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 5 - Jul |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 6 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 7 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 8 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Nov |
||||||
![]() | 0 - 0 | ![]() |