Peru 1
Points 3 / Score 9
|
|
Matches for team Peru 1 | ||||||
Round 1 - Feb |
||||||
![]() | 0 - 3 | ![]() | ||||
---|---|---|---|---|---|---|
dais79 | 0 - 1 | touma999 | Kifu | ![]() | ||
leoakatsuki | 0 - 1 | wanialligator | Kifu | ![]() | ||
Harumasa | 0 - 1 | koshon | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 2 - 1 | ![]() | ||||
M_D_K | 1 - 0 | dais79 | Kifu | ![]() | ||
Celegast | 0 - 1 | leoakatsuki | Kifu | ![]() | ||
Jonathan3 | 1 - 0 | Harumasa | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 1 - 2 | ![]() | ||||
dais79 | 0 - 1 | Nicolous123 | Kifu | ![]() | ||
leoakatsuki | 1 - 0 | socrates | Kifu | ![]() | ||
Harumasa | 0 - 1 | komodo | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 1 - 2 | ![]() | ||||
PaulGeorge_13 | 0 - 1 | dais79 | Kifu | ![]() | ||
goth_trad | 0 - 1 | leoakatsuki | Kifu | ![]() | ||
funa15 | 1 - 0 | Harumasa | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 0 - 0 | Bye | ||||
Round 6 - Jul |
||||||
![]() | 2 - 1 | ![]() | ||||
dais79 | 1 - 0 | zspljh | Kifu | ![]() | ||
leoakatsuki | 1 - 0 | Tianhao | Kifu | ![]() | ||
Harumasa | 0 - 1 | destinX1991 | Kifu | ![]() | ||
Round 7 - Aug |
||||||
![]() | 2 - 1 | ![]() | ||||
Morius | 1 - 0 | dais79 | Kifu | ![]() | ||
KENAYU1 | 0 - 1 | leoakatsuki | Kifu | ![]() | ||
Pouace_l_isotaupe | 1 - 0 | Harumasa | Kifu | ![]() | ||
Round 8 - Sep |
||||||
![]() | 2 - 0 | ![]() | ||||
dais79 | 1 - 0 | artemkolomiets | Kifu | ![]() | ||
leoakatsuki | 1 - 0 | BaseQ | Kifu | ![]() | ||
Harumasa | eney | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
skzt | ||||||
SergiiT | ||||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |