United States 1
Points 3 / Score 10
|
| ||||||||||||||||||||||||
Matches for team United States 1 | ||||||
Round 1 - Feb |
||||||
| 0 - 3 | ||||||
|---|---|---|---|---|---|---|
| mtorum0129 | 0 - 1 | Zkid | Kifu | |||
| Bukittimah2013 | 0 - 1 | Nicolous123 | Kifu | |||
| motomoto | 0 - 1 | socrates | Kifu | |||
Round 2 - Mar |
||||||
| 1 - 2 | ||||||
| Zkid | 0 - 1 | gunjin | Kifu | |||
| Nicolous123 | 0 - 1 | VictorC | ||||
| LilyLionmane | 1 - 0 | carnivorace | Kifu | |||
Round 3 - Apr |
||||||
| 0 - 3 | ||||||
| skzt | 0 - 1 | Zkid | Kifu | |||
| iolam | 0 - 1 | socrates | Kifu | |||
| Odessaman | 0 - 1 | komodo | Kifu | |||
Round 4 - May |
||||||
| 2 - 1 | ||||||
| Nicolous123 | 1 - 0 | M_D_K | ||||
| LilyLionmane | 0 - 1 | Thomas | Kifu | |||
| komodo | 1 - 0 | Celegast | Kifu | |||
Round 5 - Jun |
||||||
| 2 - 1 | ||||||
| Melkor256 | 1 - 0 | Zkid | Kifu | |||
| PaulGeorge_13 | 0 - 1 | socrates | ||||
| sibainu1 | 1 - 0 | LilyLionmane | ||||
Round 6 - Jul |
||||||
| 0 - 0 | ||||||
| Nicolous123 | dais79 | |||||
| LilyLionmane | leoakatsuki | |||||
| komodo | Harumasa | |||||
Round 7 - Aug |
||||||
| 0 - 0 | ||||||
Round 8 - Sep |
||||||
| 0 - 0 | ||||||
Round 9 - Oct |
||||||
| 0 - 0 | ||||||
Round 10 - Nov |
||||||
| 0 - 0 | ||||||
| koshiro | ||||||
| YKT | ||||||
| rtakashima | ||||||
Round 11 - Dec |
||||||
| 0 - 0 | ||||||

