Spain
Points 2 / Score 6
|
|
Matches for team Spain | ||||||
Round 1 - Feb |
||||||
![]() | 2 - 1 | ![]() | ||||
---|---|---|---|---|---|---|
baatar | 0 - 1 | Scamax | Kifu | ![]() | ||
Erdenebat | 1 - 0 | DarkNekros | Kifu | ![]() | ||
Erdenebayar | 1 - 0 | sojelad | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 1 - 2 | ![]() | ||||
Sanosuke | 0 - 1 | Lluc | Kifu | ![]() | ||
Cristianmza | 1 - 0 | DarkNekros | Kifu | ![]() | ||
GARGAMUZA | 0 - 1 | sojelad | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 2 - 1 | ![]() | ||||
Scamax | 1 - 0 | CharlesPrieto | Kifu | ![]() | ||
DarkNekros | 0 - 1 | faramir | Kifu | ![]() | ||
sojelad | 1 - 0 | octavio23 | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 1 - 0 | ![]() | ||||
llighterr | Lluc | ![]() | ||||
snusmumriken | 1 - 0 | Scamax | Kifu | ![]() | ||
whitewizzard | DarkNekros | ![]() | ||||
Round 5 - Jun |
||||||
![]() | 1 - 2 | ![]() | ||||
Lluc | 0 - 1 | Alfieri | Kifu | ![]() | ||
Scamax | 1 - 0 | nestor | Kifu | ![]() | ||
DarkNekros | 0 - 1 | wirakocha | ![]() | |||
Round 6 - Jul |
||||||
![]() | 1 - 1 | ![]() | ||||
lou11 | 0 - 1 | Lluc | Kifu | ![]() | ||
SparkCA | 1 - 0 | Scamax | Kifu | ![]() | ||
Lanzor | sojelad | ![]() | ||||
Round 7 - Aug |
||||||
![]() | 0 - 0 | ![]() | ||||
Lluc | drlennon | ![]() | ||||
Scamax | Tenppo | ![]() | ||||
sojelad | Shot81 | ![]() | ||||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
0 - 0 | ||||||
0 - 0 | ||||||
0 - 0 | ||||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() |