Peru 2
Points 4 / Score 10
|
|
Matches for team Peru 2 | ||||||
Round 1 - Feb |
||||||
![]() | 0 - 3 | ![]() | ||||
---|---|---|---|---|---|---|
StRomeo612 | 0 - 1 | Alfieri | Kifu | ![]() | ||
Alchemist94 | 0 - 1 | nestor | Kifu | ![]() | ||
ramp | 0 - 1 | wirakocha | Kifu | ![]() | ||
Round 2 - Mar |
||||||
![]() | 0 - 3 | ![]() | ||||
Alfieri | 0 - 1 | Joao_Guilherme | Kifu | ![]() | ||
nestor | 0 - 1 | Wittgenstein_L | Kifu | ![]() | ||
cathbad | 0 - 1 | IsabelLoyola | Kifu | ![]() | ||
Round 3 - Apr |
||||||
![]() | 1 - 2 | ![]() | ||||
Lukas1 | 1 - 0 | Alfieri | Kifu | ![]() | ||
Tonyko | 0 - 1 | nestor | ![]() | |||
Bathus | 0 - 1 | wirakocha | Kifu | ![]() | ||
Round 4 - May |
||||||
![]() | 0 - 3 | ![]() | ||||
Alfieri | 0 - 1 | baatar | Kifu | ![]() | ||
nestor | 0 - 1 | Erdenebat | Kifu | ![]() | ||
cathbad | 0 - 1 | Erdenebayar | Kifu | ![]() | ||
Round 5 - Jun |
||||||
![]() | 1 - 2 | ![]() | ||||
Lluc | 0 - 1 | Alfieri | Kifu | ![]() | ||
Scamax | 1 - 0 | nestor | Kifu | ![]() | ||
DarkNekros | 0 - 1 | wirakocha | ![]() | |||
Round 6 - Jul |
||||||
![]() | 3 - 0 | ![]() | ||||
Alfieri | 1 - 0 | CharlesPrieto | Kifu | ![]() | ||
nestor | 1 - 0 | faramir | ![]() | |||
cathbad | 1 - 0 | octavio23 | ![]() | |||
Round 7 - Aug |
||||||
![]() | 2 - 0 | ![]() | ||||
llighterr | Alfieri | ![]() | ||||
snusmumriken | 1 - 0 | nestor | Kifu | ![]() | ||
Roksy | 1 - 0 | wirakocha | Kifu | ![]() | ||
Round 8 - Sep |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 9 - Oct |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 10 - Nov |
||||||
![]() | 0 - 0 | ![]() | ||||
Round 11 - Dec |
||||||
![]() | 0 - 0 | ![]() | ||||
0 - 0 | ||||||
0 - 0 | ||||||
0 - 0 |