Australia 2
Points 2 / Score 6
|
| ||||||||||||||||||||||||||
Matches for team Australia 2 | ||||||
Round 1 - Feb |
||||||
| 2 - 1 | ||||||
|---|---|---|---|---|---|---|
| ryln7218 | 1 - 0 | perthian | Kifu | |||
| TCT | 0 - 1 | WhoDaresWins | Kifu | |||
| joymota | 1 - 0 | TheVermilionVixen | ||||
Round 2 - Mar |
||||||
| 1 - 2 | ||||||
| Bazzullo | 0 - 1 | perthian | Kifu | |||
| rhadamanthys | 0 - 1 | WhoDaresWins | Kifu | |||
| VetoPlayer | 1 - 0 | TheVermilionVixen | ||||
Round 3 - Apr |
||||||
| 3 - 0 | ||||||
| perthian | 1 - 0 | goldenCross | Kifu | |||
| WhoDaresWins | 1 - 0 | anfanger | Kifu | |||
| TheVermilionVixen | 1 - 0 | Bastian | Kifu | |||
Round 4 - May |
||||||
| 0 - 0 | ||||||
| ousama | perthian | |||||
| Schweizer | WhoDaresWins | |||||
| RobBennett | Eda | |||||
Round 5 - Jun |
||||||
| 0 - 0 | ||||||
| perthian | ||||||
| WhoDaresWins | ||||||
| Eda | ||||||
Round 6 - Aug |
||||||
| 0 - 0 | ||||||
| perthian | ||||||
| WhoDaresWins | ||||||
| Eda | ||||||
Round 7 - Sep |
||||||
| 0 - 0 | ||||||
| perthian | ||||||
| WhoDaresWins | ||||||
| Eda | ||||||
Round 8 - Oct |
||||||
| 0 - 0 | ||||||
| perthian | ||||||
| WhoDaresWins | ||||||
| Eda | ||||||
Round 9 - Nov |
||||||
| 0 - 0 | ||||||
| perthian | ||||||
| WhoDaresWins | ||||||
| Eda | ||||||

