New Zealand
Points 1 / Score 2
|
| ||||||||||||||||||||
Matches for team New Zealand | ||||||
Round 1 - Feb |
||||||
| 1 - 2 | ||||||
|---|---|---|---|---|---|---|
| KARUPYN | 1 - 0 | ousama | Kifu | |||
| Ronin56 | 0 - 1 | Schweizer | Kifu | |||
| AldoGamer001 | 0 - 1 | RobBennett | ||||
Round 2 - Mar |
||||||
| 0 - 0 | ||||||
| Schweizer | ||||||
| RobBennett | ||||||
| NZMao | ||||||
Round 3 - Apr |
||||||
| 0 - 0 | ||||||
Round 4 - May |
||||||
| 0 - 0 | ||||||
| perthian | ||||||
| WhoDaresWins | ||||||
| TheVermilionVixen | ||||||
Round 5 - Jun |
||||||
| 0 - 0 | ||||||
Round 6 - Aug |
||||||
| 0 - 0 | ||||||
Round 7 - Sep |
||||||
| 0 - 0 | ||||||
| DiptaRising | ||||||
| DarkNekros | ||||||
| Pak | ||||||
Round 8 - Oct |
||||||
| 0 - 0 | ||||||
Round 9 - Nov |
||||||
| 0 - 0 | ||||||

