Division A | |||||||||||||||
| Nr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | Dec | 3 | 3 | 2 | 3 | Nov | 2 | 2 | 8 / 9 | 21 | ||
| 2 | 2 | Dec | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 2 | 8 / 10 | 19 | ||
| 3 | 0 | Dec | 1 | Oct | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 7 / 9 | 17 | ||
| 4 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | Nov | 3 | 3 | Dec | 6 / 9 | 18 | ||
| 5 | Dec | 0 | Oct | 2 | Nov | 3 | 1 | 2 | 3 | 2 | 2 | 6 / 8 | 15 | ||
| 6 | 0 | 3 | 1 | 1 | Nov | Dec | 2 | 1 | 1 | 3 | 2 | 4 / 9 | 14 | ||
| 7 | 0 | 1 | 0 | 0 | 0 | Dec | 0 | 3 | 3 | 2 | 2 | 4 / 10 | 11 | ||
| 8 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | Dec | Nov | 1 | 3 / 9 | 11 | ||
| 9 | 0 | 1 | 0 | Nov | 1 | 2 | 0 | 1 | 3 | Dec | 2 | 3 / 9 | 10 | ||
| 10 | Nov | 0 | 1 | 0 | 0 | 2 | 0 | Dec | 0 | 2.5 | 3 | 3 / 9 | 8.5 | ||
| 11 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | Nov | Dec | 0.5 | 2 | 2 / 9 | 8.5 | ||
| 12 | 1 | 0 | 1 | Dec | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 / 10 | 9 | ||

